Statement Audio - Video
Sale and Discounted Items
To Purchase please call (865) 675-7246
all Prices will be discounted, call for sale price.
Don't forget to say you saw it on "StatementAudio.com"
Note : Shipping NOT included.
| Product Identifier | Manufacturer | Sale
Price |
DESCRIPTION | QUAN. |
| CGHEAHC | ACAPELLA PUBLISHING | BOOK*hard bound | 2 | |
| CGHEASC | ACAPELLA PUBLISHING | BOOK*soft cover | 1 | |
| HTEHC | ACAPELLA PUBLISHING | BOOK*hard bound | 2 | |
| MCA20 | ANTHEM | POWER AMP * | 1 | |
| MCA30 | ANTHEM | POWER AMP *no manual | 1 | |
| PVA2 | ANTHEM | POWER AMP* | 1 | |
| TLP1 | ANTHEM | PREAMP *blk/silver complete demo | 2 | |
| AQ#1002 | AUDIOQUEST | BANANA PLUGS* | 52 | |
| AQ#1014 | AUDIOQUEST | SPADE LUGS*gold 3/8" | 180 | |
| AQ#1056 | AUDIOQUEST | SPADE LUGS*gold/1/2"W | 49 | |
| AQ#1410 | AUDIOQUEST | SPADE LUGS*silver/gold/sm/5/16" | 192 | |
| AQ#207 | AUDIOQUEST | RCA PLUGS *blk/red/yellow | 9 | |
| AQ#257V | AUDIOQUEST | RCA VIDEO CONN.* | 36 | |
| AQ#P-8MS | AUDIOQUEST | SPADE LUGS*silver/gold | 20 | |
| AQALPHASNAKE0.5M | AUDIOQUEST | INTERCONNECT* | 3 | |
| AQALPHASNAKE2.0M | AUDIOQUEST | INTERCONNECT* | 4.5 | |
| AQALPHASNAKE3.0M | AUDIOQUEST | INTERCONNECT* | 8.5 | |
| AQALPHASNAKE6.0M | AUDIOQUEST | INTERCONNECT* | 1 | |
| AQALPHASNAKE7.5M | AUDIOQUEST | INTERCONNECT* | 1.5 | |
| AQBEDROCKJMPR | AUDIOQUEST | SPKR.CABLE JUMPERS* | 1 | |
| AQBFA | AUDIOQUEST | CRIMP-ON BANANA PLUG* | 4 | |
| AQBIWIREJMPRS | AUDIOQUEST | BIWIRE JUMPERS* | 3 | |
| AQBPW | AUDIOQUEST | BINDING POST WRENCH* | 1 | |
| AQCALDERA4'PR | AUDIOQUEST | SPKR.CABLE* | 0.5 | |
| AQCALDERAJMPR(D) | AUDIOQUEST | SPKR.CABLE JUMPERS* | 1 | |
| AQCHEETAH 1.0M | AUDIOQUEST | INTERCONNECT* | 1 | |
| AQCOPPRHD0.5M | AUDIOQUEST | INTERCONNECT* | 1 | |
| AQCOPPRHD1.0M | AUDIOQUEST | INTERCONNECT* | 1 | |
| AQCOPPRHD1.5M | AUDIOQUEST | INTERCONNECT* | 3.5 | |
| AQCOPPRHD2.0M | AUDIOQUEST | INTERCONNECT* | 4 | |
| AQCORAL0.5M | AUDIOQUEST | INTERCONNECT* | 1 | |
| AQCORAL2.0M | AUDIOQUEST | INTERCONNECT* | 1 | |
| AQCV4JMPR | AUDIOQUEST | SPKR.CABLE JUMPERS* | 1 | |
| AQDIAMNDBK0.5M | AUDIOQUEST | INTERCONNECT* | 1 | |
| AQDIAMNDBK1.0M | AUDIOQUEST | INTERCONNECT* | 5 | |
| AQDIAMNDBK1.5M | AUDIOQUEST | INTERCONNECT* | 6 | |
| AQDIAMNDBK2.0M | AUDIOQUEST | INTERCONNECT* | 4 | |
| AQDIAMNDBK3.0M | AUDIOQUEST | INTERCONNECT* | 2 | |
| AQDV 1 1.0M | AUDIOQUEST | DVI CABLE* | 5 | |
| AQDV 1 2.0M | AUDIOQUEST | DVI CABLE* | 3 | |
| AQDV 1 3.0M | AUDIOQUEST | DVI CABLE* | 5 | |
| AQDV 3 2.0M | AUDIOQUEST | DVI CABLE* | 2 | |
| AQDV X 1.0M | AUDIOQUEST | DVI CABLE* | 1 | |
| AQDV X 2.0M | AUDIOQUEST | DVI CABLE* | 2 | |
| AQDV X 3.0M | AUDIOQUEST | DVI CABLE* | 1 | |
| AQDV1 6.0M | AUDIOQUEST | DIGITAL VIDEO* | 1 | |
| AQDV3 3.0M | AUDIOQUEST | DIGITAL VIDEO* | 2 | |
| AQF2RCA | AUDIOQUEST | F/RCA ADAPTER* | 15 | |
| AQFLX16/4 | AUDIOQUEST | SPKR.CABLE*30 ft | 1 | |
| AQFPSJUMPER | AUDIOQUEST | FPS JUMPER CABLES* | 2 | |
| AQGIBRALTAR10'PR | AUDIOQUEST | SPKR.CABLE* | 1 | |
| AQGIBRALTARJMPR | AUDIOQUEST | SPKR.CABLE JUMPERS* | 1 | |
| AQGSNAKE0.5M | AUDIOQUEST | INTERCONNECT * | 4 | |
| AQGSNAKE1.0M | AUDIOQUEST | INTERCONNECT* | 3.5 | |
| AQGSNAKE1.5M | AUDIOQUEST | INTERCONNECT * | 0.5 | |
| AQGSNAKE2.0M | AUDIOQUEST | INTERCONNECT* | 10 | |
| AQGSNAKE3.0M | AUDIOQUEST | INTERCONNECT* | 4 | |
| AQGSNAKE4.0M | AUDIOQUEST | INTERCONNECT* | 0.5 | |
| AQGSNAKE4.5M | AUDIOQUEST | INTERCONNECT* | 2.5 | |
| AQGSNAKE6.0M | AUDIOQUEST | INTERCONNECT* | 5 | |
| AQGSNAKE7.5M | AUDIOQUEST | INTERCONNECT * | 3.5 | |
| AQHAWK1.0M(D) | AUDIOQUEST | DIGITAL CABLE *demo | 1 | |
| AQHDM1 3.0M | AUDIOQUEST | HD MULTIMEDIA* | 1 | |
| AQHDMI 1 1.0M | AUDIOQUEST | HDMI CABLE * | 4 | |
| AQHDMI 1 12M | AUDIOQUEST | HDMI CABLE * | 1 | |
| AQHDMI 1 2.0M | AUDIOQUEST | HDMI CABLE * | 4 | |
| AQHDMI X 1.0M | AUDIOQUEST | HDMI CABLE * | 5 | |
| AQHDMI X 2.0M | AUDIOQUEST | HDMI CABLE* | 2 | |
| AQHDMI X 3.0M | AUDIOQUEST | HDMI CABLE* | 2 | |
| AQHDMI2DVI | AUDIOQUEST | HDMI ADAPTOR* | 4 | |
| AQJAGUAR2.0M | AUDIOQUEST | INTERCONNECT* | 1 | |
| AQKINGCOBRA 0.5M | AUDIOQUEST | INTERCONNECT* | 3 | |
| AQKINGCOBRA 1.0M | AUDIOQUEST | INTERCONNECT* | 3 | |
| AQKINGCOBRA 1.5M | AUDIOQUEST | INTERCONNECT* | 8 | |
| AQKINGCOBRA 2.0M | AUDIOQUEST | INTERCONNECT* | 7 | |
| AQKINGCOBRA 8M PR | AUDIOQUEST | CABLE* | 1 | |
| AQM22F | AUDIOQUEST | RCA Y-ADAPTER* | 6 | |
| AQOL3 1.0M | AUDIOQUEST | OPTICAL CABLE* | 2 | |
| AQOL3 2.0M | AUDIOQUEST | OPTICAL CABLE* | 1 | |
| AQOL3 3.0M | AUDIOQUEST | OPTICAL CABLE* | 1 | |
| AQOLX 3.0M | AUDIOQUEST | OPTILINK X 3M* | 3 | |
| AQOLZ 1.0M | AUDIOQUEST | OPTILINK Z 1.0M* | 3 | |
| AQOPTILINKA 1.5M | AUDIOQUEST | OPTICAL CABLE* | 4 | |
| AQOPTILINKA 3.0M | AUDIOQUEST | OPTICAL CABLE* | 4 | |
| AQOPTILINKG1.0M | AUDIOQUEST | OPTICAL CABLE* | 2 | |
| AQOPTILINKG1.5M | AUDIOQUEST | OPTICAL CABLE* | 5 | |
| AQOPTILINKG2.0M | AUDIOQUEST | OPTICAL CABLE* | 5 | |
| AQOPTILINKG3.0M | AUDIOQUEST | OPTICAL CABLE* | 5 | |
| AQPBNCVSD1CRIMP | AUDIOQUEST | CRIMP-ON BNC CONNECTOR*colors | 32 | |
| AQPRCA VSD1 | AUDIOQUEST | CRIMP*white per connector | 73 | |
| AQPRCA VSD1 | AUDIOQUEST | CRIMP*colors per connector | 59 | |
| AQRCA2BNC | AUDIOQUEST | RCA/BNC ADAPTER* | 9 | |
| AQS1 1.0M | AUDIOQUEST | S-VIDEO CABLE * | 2 | |
| AQS1 1.5M | AUDIOQUEST | S-VIDEO CABLE * | 2 | |
| AQS1 2.0M | AUDIOQUEST | S-VIDEO CABLE * | 4 | |
| AQS1 3.0M | AUDIOQUEST | S-VIDEO CABLE* | 2 | |
| AQS2 1.0M | AUDIOQUEST | S-VIDEO CABLE* | 2 | |
| AQS2 2.0M | AUDIOQUEST | S-VIDEO CABLE* | 1 | |
| AQSA 1.0M | AUDIOQUEST | S-VIDEO CABLE* | 3 | |
| AQSA 2.0M | AUDIOQUEST | S-VIDEO CABLE* | 2 | |
| AQSG 1.0M | AUDIOQUEST | S-VIDEO CABLE * | 4 | |
| AQSG 2.0M | AUDIOQUEST | S-VIDEO CABLE * | 2 | |
| AQSG 3.0M | AUDIOQUEST | S-VIDEO CABLE * | 2 | |
| AQSG 4.5M | AUDIOQUEST | S-VIDEO CABLE * | 2 | |
| AQSIDEWNDR1.0M | AUDIOQUEST | INTERCONNECT* | 3.5 | |
| AQSIDEWNDR2.0M | AUDIOQUEST | INTERCONNECT* | 5 | |
| AQSIDEWNDR3.0M | AUDIOQUEST | INTERCONNECT* | 3 | |
| AQSIDEWNDRPLUG | AUDIOQUEST | RCA CONNECTOR* | 47 | |
| AQSLATE10'PR | AUDIOQUEST | SPKR.CABLE* | 1 | |
| AQSLATEJMPR | AUDIOQUEST | SPEAKER JUMPERS* | 1 | |
| AQSX 1.0M | AUDIOQUEST | S-VIDEO CABLE * | 4 | |
| AQSX 1.5M | AUDIOQUEST | S-VIDEO CABLE * | 2 | |
| AQSX 2.0M | AUDIOQUEST | S-VIDEO CABLE* | 4 | |
| AQSX 3.0M | AUDIOQUEST | S-VIDEO CABLE* | 3 | |
| AQSX 4.5M | AUDIOQUEST | S-VIDEO CABLE* | 1 | |
| AQSX 6.0M | AUDIOQUEST | S-VIDEO CABLE* | 1 | |
| AQTYPE2 10' PR | AUDIOQUEST | SPKR.CABLE* | 1 | |
| AQTYPE4JMPR | AUDIOQUEST | SPKR.CABLE JUMPER* | 1 | |
| AQUC | AUDIOQUEST | ULTRACONNECT 2* | 11 | |
| AQVDM1 1.0M | AUDIOQUEST | DIGITAL CABLE * | 4 | |
| AQVDM1 3.0M | AUDIOQUEST | DIGITAL CABLE * | 3 | |
| AQVDM1 4.5M | AUDIOQUEST | DIGITAL CABLE * | 1 | |
| AQVDM3 0.5M | AUDIOQUEST | VIDEO CABLE* | 2 | |
| AQVDM3 1.5M | AUDIOQUEST | VIDEO DIGITAL MINI/MAX* | 2 | |
| AQVDM3 2.0M | AUDIOQUEST | VIDEO DIGITAL MINI/MAX* | 3 | |
| AQVDMA 1.0M | AUDIOQUEST | DIGITAL CABLE * | 5 | |
| AQVDMA 1.5M | AUDIOQUEST | DIGITAL CABLE * | 6 | |
| AQVDMA 2.0M | AUDIOQUEST | DIGITAL CABLE * | 5 | |
| AQVDMA 3.0M | AUDIOQUEST | DIGITAL CABLE * | 9 | |
| AQVDMX 1.0M | AUDIOQUEST | VIDEO DIGITAL MINI/MAX* | 2 | |
| AQVDMX 1.5M | AUDIOQUEST | VIDEO DIGITAL MINI/MAX* | 3 | |
| AQVDMX 2.0M | AUDIOQUEST | VIDEO DIGITAL MINI/MAX* | 7 | |
| AQVDMX 3.0M | AUDIOQUEST | VIDEO DIGITAL MINI/MAX* | 7 | |
| AQVOLCANO9'PR(D) | AUDIOQUEST | SPKR.CABLE* | 1 | |
| AQVSD1 1.5M | AUDIOQUEST | VIDEO CABLE* | 1 | |
| AQVSD1 2.0M | AUDIOQUEST | VIDEO CABLE* | 1 | |
| AQVSD1 3.0M | AUDIOQUEST | VIDEO CABLE * | 5 | |
| AQVSD1(BULK) | AUDIOQUEST | VIDEO INTERCONN./FT* | 550 | |
| AQVSDG3.0M | AUDIOQUEST | VIDEO CABLE* | 4 | |
| AQVSDX BULK | AUDIOQUEST | VIDEO CABLE* | 260 | |
| AQY1QA 1.0M | AUDIOQUEST | COMP VIDEO CABLE* | 3 | |
| AQY1QA 1.5M | AUDIOQUEST | COMP VIDEO CABLE* | 1 | |
| AQY1QA 2.0M | AUDIOQUEST | COMP VIDEO CABLE* | 3 | |
| AQY1QA 3.0M | AUDIOQUEST | COMP VIDEO CABLE* | 3 | |
| AQY1QA 4.5M | AUDIOQUEST | COMP VIDEO CABLE* | 2 | |
| AQY1QA 6.0M | AUDIOQUEST | COMP VIDEO CABLE* | 1 | |
| AQYIQ1 1.0M | AUDIOQUEST | COMPONENT CABLE * | 1 | |
| AQYIQ1 1.5M | AUDIOQUEST | COMPONENT VIDEO CABLE* | 1 | |
| AQYIQ1 12.0M | AUDIOQUEST | COMPONENT CABLE* | 2 | |
| AQYIQ1 2.0M | AUDIOQUEST | COMPONENT CABLE * | 2 | |
| AQYIQ1 3.0M | AUDIOQUEST | COMPONENT CABLE* | 2 | |
| AQYIQG1.0M | AUDIOQUEST | COMPONENT CABLE * | 3 | |
| AQYIQG1.5M | AUDIOQUEST | COMPONENT CABLE * | 5 | |
| AQYIQG2.0M | AUDIOQUEST | COMPONENT CABLE * | 5 | |
| AQYIQG3.0M | AUDIOQUEST | COMPONENT CABLE * | 2 | |
| AQYIQX1.0M | AUDIOQUEST | COMPONENT CABLE * | 5 | |
| AQYIQX1.5M | AUDIOQUEST | COMPONENT CABLE * | 4 | |
| AQYIQX2.0M | AUDIOQUEST | COMPONENT CABLE * | 4 | |
| AQYIQX3.0M | AUDIOQUEST | COMPONENT CABLE * | 3 | |
| 705SA | B&W | SPKR. STANDS*demo/silver | 2 | |
| 705WL | B&W | 705 WALNUT * demo | 1 | |
| ASW675B | B&W | ASW675 BLACK* | 1 | |
| ASW675O | B&W | ASW675 SOVENTO*nib | 1 | |
| ASW6O | B&W | ASW600 SORENTO*nib | 1 | |
| CCM50 | B&W | CCM50 * | 5 | |
| CCM80 | B&W | CCM80 * | 0.5 | |
| CDMNTSS | B&W | FLOOR STANDS*black/nib | 2 | |
| CWM500 | B&W | CWM500 * | 1 | |
| CWM650 | B&W | CWM650 * | 2 | |
| D303M | B&W | DM303 MAPLE * demo | 1 | |
| D601S | B&W | STAND 20"*nib priced each | 2 | |
| D60O3 | B&W | DM600 S3 SORENTO*nib | 1 | |
| D625O3 | B&W | DM602.5 S3 SORENTO*demo | 2 | |
| D64O3 | B&W | DM604 S3 OAK*nib | 2 | |
| HTM1B | B&W | NAUTILUS HTM1 BLACK*demo | 2 | |
| LCR3B | B&W | LCR3 BLACK * | 1 | |
| LCR3M | B&W | LCR3 MAPLE * | 2 | |
| LCR60O | B&W | LCR60 S3 SORENTO*nib/shielded | 1 | |
| N82R | B&W | NAUTILUS 802 RED CHERRY*demo | 2 | |
| N85SA | B&W | NAUTILUS 805 STAND SILVER*dem | 1 | |
| NSCM1R | B&W | NAUTILUS SCM-1 RED CHERRY*de | 1 | |
| WM2W | B&W | WM-2 WHITE * | 1 | |
| WM4B | B&W | WM-4 BLACK * | 1 | |
| WM4W | B&W | WM-4 WHITE * | 1 | |
| WM6B | B&W | WM-6 BLACK * | 2 | |
| WM6W | B&W | WM-6 WHITE * | 1 | |
| PRO54.5 | BILLY BAGS ( $150 frt included) | COMPONENT CENTER*demo | 1 | |
| PRO34 | BILLY BAGS ($100 frt included) | AUDIO RACK*demo | 1 | |
| 5613 | BILLY BAGS ($70 frt included) | AUDIO RACK*demo | 1 | |
| BT77 | B-TECH | ULTRAGRIP BRACKET*blk/nib | 1 | |
| 540A-B | CAMBRIDGE AUDIO/AZUR | INTEGRATED AMP*blk/nib | 3 | |
| 540C-B | CAMBRIDGE AUDIO/AZUR | CD PLAYER*black/nib | 4 | |
| 640A-B | CAMBRIDGE AUDIO/AZUR | INTEGRATED AMP*blk/nib | 2 | |
| 640C-B | CAMBRIDGE AUDIO/AZUR | CD PLAYER*black/nib | 3 | |
| 640T-B | CAMBRIDGE AUDIO/AZUR | CD PLAYER DAB/FM TUNER*blk/nib | 2 | |
| 3445 | CHANNEL PLUS | MODULATOR*demo | 1 | |
| 5214 | CHANNEL PLUS | TV MODULATOR*demo | 1 | |
| 5415 | CHANNEL PLUS | MODULATOR*nib | 1 | |
| 5 SHELF RACK | CONTOURS | AUDIO RACK*demo/1extra shelf | 1 | |
| COFFEE TABLE | CONTOURS | COFFEE TABLE*demo/chry/rosewd | 2 | |
| END TABLE | CONTOURS | END TABLE*demo/chry/rsewod/blk | 3 | |
| SP04-B | CONTOURS | SPIKE PADS* | 1 | |
| CK04-B | CONTOURS | CONTOURS CASTER KIT*nib | 3 | |
| NL409-B | CONTOURS | NEOLOOK WIRE MGMT KIT*nib | 2 | |
| AVR2105 | DENON | H.T. RECEIVER *demo | 1 | |
| CDRW1500 | DENON | CD RECORDER*no remte,bx,pkg | 1 | |
| DCM280 | DENON | CD CHANGER*demo/no remte,manul | 3 | |
| DF100S | DENON | MINI SYSTEM*nib | 1 | |
| DRA295 | DENON | RECEIVER 50X2 * | 2 | |
| DRA395 | DENON | RECEIVER 80X2 *nib/demo/missing | 3 | |
| DRRM10 | DENON | CASS.DECK/MINI SYST. * | 1 | |
| DRW585 | DENON | TAPE DECK * | 1 | |
| DVD1600 | DENON | DVD PLAYER*no remote;has ctn | 1 | |
| DVD1900 | DENON | DVD PLAYER*demo/no remote | 1 | |
| DVD1910 | DENON | DVD PLAYER * | 1 | |
| DVD2910 | DENON | DVD PLAYER * | 3 | |
| DVD3000 | DENON | DVD PLAYER*demo no remte/nib | 2 | |
| DVD3910 | DENON | DVD PLAYER * | 1 | |
| DVD5000 | DENON | DVD PLAYER*demo no remte/manu | 1 | |
| DVD5900 | DENON | DVD PLAYER * demo | 1 | |
| DVD5910 | DENON | DVD PLAYER * | 1 | |
| DVM1805 | DENON | DVD CHANGER *demo | 1 | |
| DVM2815 | DENON | DVD CHANGER* | 1 | |
| RC616 | DENON | IR RECEIVER*demo/sealed | 2 | |
| RC617 | DENON | IR SENSOR WALL MNT*nib/1 open | 12 | |
| RC8000 | DENON | AKTIS REMOTE CONTROL*nib | 1 | |
| RC8001ST | DENON | CHARGER BASE (RC8000)*nib | 1 | |
| 18" DISH | DIRECT TV | DISH*nib | 1 | |
| 92"PREMIER MOT. SCRN. | DRAPER | 92"PREMIER MOT. SCRN.*NEW | 1 | |
| SIG12043 | DRAPER | 120" SIG. SCREEN*demo | 1 | |
| DREAMMOUNT | DREAMVISION | PROJECTOR MOUNT* | 1 | |
| DREAMWEAVER2 | DREAMVISION | PROJECTOR*nib | 1 | |
| HDC2000 | ELAN | MASTER CONTROL UNIT*demo/new | 2 | |
| HDC2042 | ELAN | SERIAL COMM. KIT*demo | 1 | |
| HDC2050 | ELAN | TELEPHONE CARD*demo | 1 | |
| HDC3900 | ELAN | MCU SOFTWARE UPGRADE*demo | 1 | |
| IRC2000W | ELAN | IR REPEATER*nib/wht | 1 | |
| TBK2000L | ELAN | PUNCHDOWN BLOCK*nib | 4 | |
| Z038 | ELAN | HOME SYS REMOTE CTRL*demo | 1 | |
| Z080 | ELAN | PWR.MODULE 6-ZONE*demo/nib | 2 | |
| Z100 | ELAN | KEYPAD*nib/blk | 3 | |
| Z150 | ELAN | DIRECT ACCESS COMP*nib | 3 | |
| Z880 | ELAN | 8 ZONE VIDEO CONTROL*demo/nib | 2 | |
| Z880 | ELAN | VIDEO CONTROLLER*demo | 1 | |
| ZKEYB | ELAN | AUX BLACK KEY CAPS*nib | 1 | |
| ELAN | MASTER EXPANSION BOARD*nib | 1 | ||
| ELAN | AUXILIARY EXPANSION BOARD*nib | 1 | ||
| 3344-57 | FLEXSTEEL | LAF ONE ARM RECLINER*maroon | 1 | |
| 3344-57 | FLEXSTEEL | LAF ONE ARM RECLINER*blue | 1 | |
| 3344-58 | FLEXSTEEL | RAF ONE ARM RECLINER*maroon | 1 | |
| 3344-58 | FLEXSTEEL | RAF ONE ARM RECLINER*blue | 1 | |
| 3344-59 | FLEXSTEEL | ARMLESS RECLINER* | 1 | |
| 3344-70S | FLEXSTEEL | WEDGE ARM WITH STORAGE*maro | 2 | |
| 3344-70S | FLEXSTEEL | WEDGE ARM WITH STORAGE*blue | 1 | |
| 444R-52 | FLEXSTEEL | SWIVEL ROCKING RECLINER*camel | 1 | |
| F&L STAND | FRANKLIN & LOWELL | SPEAKER STAND*demo | 3 | |
| EXTENSION | GRADO | HEADPHONE EXT.CABLE* | 2 | |
| MINIADAPTOR | GRADO | MINI-ADAPTOR CABLE* | 3 | |
| RA1 | GRADO | HEADPHONE AMP *HG | 1 | |
| RA1 A/C | GRADO | HEADPHONE AMP* | 3 | |
| REF/PLATINUM | GRADO | PHONO CARTRIDGE* | 2 | |
| RS1 | GRADO | HEADPHONES * | 1 | |
| RS2 | GRADO | HEADPHONES * nib | 2 | |
| SR125 | GRADO | HEADPHONES* | 4 | |
| SR225 | GRADO | HEADPHONES * | 4 | |
| SR325 | GRADO | HEADPHONES * | 3 | |
| SR60 | GRADO | HEADPHONES * | 3 | |
| SR80 | GRADO | HEADPHONES* | 5 | |
| ZF3E+ | GRADO | PHONO CARTRIDGE * | 8 | |
| ZTE+1 | GRADO | PHONO CARTRIDGE * | 4 | |
| GRADO | GRADO PRESTIGE | PRESTIGE STEREO PICK*nib/blk | 5 | |
| GRADO | GRADO PRESTIGE | PRESTIGE STEREO PICK*nib/silver | 1 | |
| GRADO | GRADO PRESTIGE | P-MT PRESTIGE*nib/green | 2 | |
| GRADO | GRADO PRESTIGE | PRESTIGE*nib/gold | 2 | |
| GRADO | GRADO PRESTIGE | PRESTIGE*nib/blue | 1 | |
| GRADO | GRADO PRESTIGE | PRESTIGE*nib/red | 1 | |
| TUN181 | GRANDVISION | TV TUNER*nib | 2 | |
| MX700 | HOME THEATER MASTER | UNIVERSAL REMOTE*nib/not compl | 4 | |
| MX800 | HOME THEATER MASTER | UNIVERSAL REMOTE*nib | 1 | |
| LACCFOPT | LOVAN | FOCAL POINTS* | 4 | |
| LACCISPT | LOVAN | ISO POINTS* | 4 | |
| LAF22400 | LOVAN | AFFINITI SPKR STANDS*nib | 1 | |
| LAF22900 | LOVAN | AFFINITI SPKR STANDS*nib | 3 | |
| LAFFPRO4 | LOVAN | AFFINITI 4 SHELF RACK*nib | 1 | |
| LPRE2400B | LOVAN | PRELUDE SPKR STANDS*nib | 3 | |
| LSOVSAB | LOVAN | SOV.AVR BLACK BRD*nib/blk/dkw | 2 | |
| 16GA | MIDSOUTH | SPKR.CABLE*NEW | 1500 | |
| HD1080 | MITSUBISHI | HD RECEIVER *demo/missing/nib | 2 | |
| MB62825 | MITSUBISHI | BASE FOR WD62825*demo | 1 | |
| MHD-300MC | MITSUBISHI | DVHS TAPES*sealed | 9 | |
| WD62825 | MITSUBISHI | DLP REAR-PRO HDTV *demo | 1 | |
| MPHTS2600 | MONSTER POWER | LINE CONDITIONER *demo | 1 | |
| MPHTS7000 | MONSTER POWER | POWER CONDITIONER*nib | 1 | |
| AEL1.1A | NEAR | OUTDOOR SPEAKER *green/bge | 2 | |
| AEL1.2A | NEAR | OUTDOOR SPEAKER *wht/demo | 1 | |
| WAF1 | NEAR | IN-WALL SPEAKER*demo/nib/nib | 3 | |
| CD980T | NEWCASTLE | CD PLAYER*demo/nib | 3 | |
| DD980T | NEWCASTLE | CASSETTE DECK*nib | 1 | |
| R863 | NEWCASTLE | RECEIVER AC-3/DTS*nib | 1 | |
| R-903 | NEWCASTLE | SHIM TRU DIGITAL A/V REC*nib | 1 | |
| R963 | NEWCASTLE | RECEIVER AC-3/DTS*nib | 2 | |
| V768T | NEWCASTLE | DVD PLAYER*demo/nib | 3 | |
| AC.3 | NILES | AUTOMATED SWITCHING SYS*nib | 1 | |
| DPS1 | NILES | AMP/SPKR A-B SEL.* | 2 | |
| FG00639 | NILES | INTELLIFILE* | 1 | |
| GC2RCA | NILES | F-RCA-TO-F-RCA* | 2 | |
| GC5W | NILES | 5-WAY BINDING POST* | 2 | |
| GCBJ | NILES | BANANA JACK*red/black | 40 | |
| GCBP | NILES | GOLD BANANA PLUGS*per pair | 155 | |
| GCF | NILES | F-TO-F F CONNECTOR* | 1 | |
| GCFRCA | NILES | RCA-F CONN.* | 4 | |
| HDL4 | NILES | SPKR.SELECTOR * | 1 | |
| HDL6 | NILES | SPKR.SELECTOR * | 1 | |
| HS1D | NILES | SPKR/HEADPHONE SEL. * | 3 | |
| IRZ6+ | NILES | 6-ZONE IR REPEATER* | 1 | |
| MB1D | NILES | DECORA BLANK MOD. *bone/wht | 6 | |
| MB2D | NILES | DECORA BLANK MOD. *bone | 4 | |
| MB3D | NILES | DECORA BLANK MOD. *bone/wht | 4 | |
| MB4D | NILES | DECORA BLANK MOD.*bone | 3 | |
| MB6D | NILES | DECORA BLANK MOD.*bone/wht | 4 | |
| MB8D | NILES | DECORA BLANK MOD.*bone/wht | 2 | |
| MF1VF | NILES | *nib | 5 | |
| MP525 | NILES | IN-WALL SPKR.* | 1 | |
| MP650 | NILES | IN-WALL SPKR.* | 2 | |
| MS200 | NILES | *nib | 1 | |
| MSU250 | NILES | MAIN SYS UNIT INFRARED RMTE* | 1 | |
| MSU480 | NILES | IR REPEATER*nib | 1 | |
| SV5 | NILES | AUX.INPUT SWITCHER* | 1 | |
| SVL4 | NILES | SPKR.SELECTOR * | 1 | |
| TS100 | NILES | INFRARED SENSOR*nib | 1 | |
| TVC1 | NILES | TABLE TOP VOL. CONTROL * | 1 | |
| WS100 | NILES | IF RED SENSOR*nib | 1 | |
| WS1000DSI | NILES | DSI*nib/almond | 6 | |
| WS1000DSI | NILES | DSI*nib/bone | 6 | |
| WS1000DSI | NILES | DSI*nib/white | 6 | |
| WS100U | NILES | * | 6 | |
| WVC100 | NILES | OUTDOOR VOL. CONTROL* | 2 | |
| HD50 | OPTOMA | 50" DLP REAR PRO*complete/rebox | 1 | |
| AVIA | OVATION SOFTWARE | DVD GUIDE TO HOME THEATER*nib | 2 | |
| M8C-EXCOAX | PANAMAX | PREMIUM SERIES*nib/silver | 2 | |
| M8C-PRO | PANAMAX | PRO SERIES*nib/black | 3 | |
| M8DBS-EX | PANAMAX | POWER CONDITIONER*demo/no box | 1 | |
| M8HC-PRO | PANAMAX | PRO SERIES*nib/black | 2 | |
| MAX4400 | PANAMAX | LINE CONDITIONER*demo | 2 | |
| MAX5100 | PANAMAX | LINE CONDITIONER | ||
| MAX6 | PANAMAX | SURGE PROTECTOR*demo | 6 | |
| MAX8DBS+5 | PANAMAX | SURGE PROTECTOR*nib | 2 | |
| MAX8TEL | PANAMAX | SURGE PROTECTOR*nib | 2 | |
| POWERMAX8COAX | PANAMAX | SURGE PROTECTOR*demo/gray/nib | 2 | |
| POWERMAXDBS+3 | PANAMAX | SURGE PROTECTOR*demo | 1 | |
| 7SEMKII | PARADIGM | WOOFER*nib | 1 | |
| ADP170V.3 | PARADIGM | SURROUND SPEAK*blk/demo-wht | 2 | |
| ADP370 V.3 | PARADIGM | SPEAKERS*demo/white | 1 | |
| ADP370V.4 | PARADIGM | SURROUND SPEAKERS*blk graphite | 1 | |
| ADP70V.3 | PARADIGM | SPEAKERS*white/sealed | 1 | |
| AMS100RV.2 | PARADIGM | CEILING SPKR *sealed | 1 | |
| AMS150RV.2 | PARADIGM | CEILING SPKR* demo | 1.5 | |
| AMS250KIT | PARADIGM | PRE CONST.KIT*demo | 3 | |
| AMS300V.2 | PARADIGM | IN-WALL SPKR.* | 1.5 | |
| ATOMV.2 | PARADIGM | SPEAKERS*demo/lt cherry | 1 | |
| ATOMV.3 | PARADIGM | SPEAKERS*lt chry/blk ash/nib/demo | 3 | |
| ATOMV.3WHITE | PARADIGM | SPEAKERS*demo/blk ash/no ctn | 1 | |
| ATOMV.4 | PARADIGM | SPEAKERS*wht/rosenut/nib | 2 | |
